A table of dilutions for Kodak HC-110 developer I keep referring back to…
Dilution | 300 ml | 500 ml | 1000 ml |
A – 1:15 | 20 ml | 33 ml | 67 ml |
B – 1:30 | 15 ml | 25 ml | 50 ml |
C – 1:20 | 10 ml | 17 ml | 33 ml |
D – 1:40 | 8 ml | 13 ml | 25 ml |
E – 1:50 | 6 ml | 10 ml | 20 ml |
F – 1:80 | 4 ml | 6 ml | 13 ml |
Source [PDF]: Kodak Professional HC-110 Developer